Scikit-Learn 数据集及iris简介 郝伟 2021/07/19 [TOC]

1. 1 简介

sklearn.datasets 中有多个数据集用于机器学习的练习。本文就对这些数据集进行简介。

2. 2 数据集类型 Bunch 简介

sklearn 自带数据集的类型是: sklearn.utils.Bunch。Bunch 的数据类型是dict,主要有7个属性:

  • data: narray, 数据数组。
  • DESCR: str, 数据描述文本。
  • target: narray, 目标值, 文件分类。如猫狗两类的话,与filenames一一对应为0或1。
  • target_names: list, 目标的标签名。
  • feature_names: list, 特征名字符串列表。
  • filename: str, 文件名。
  • frame: 未知,基本为 None。

3. 3 iris数据背景

由Fisher在1936年整理,包含4个特征 (为正浮点数,单位:cm):

  • Sepal.Length, 花萼长度
  • Sepal.Width, 花萼宽度
  • Petal.Length, 花瓣长度
  • Petal.Width, 花瓣宽度

目标值为鸢尾花的分类,包括:

  • Iris Setosa, 山鸢尾
  • Iris Versicolour, 杂色鸢尾
  • Iris Virginica, 维吉尼亚鸢尾

4. 4 测试代码

# -*- coding:utf-8 -*-
import numpy as np
from sklearn import datasets
from sklearn.datasets import load_iris
from utils.common import show
import pandas as pd


# 加载 iris 数据集
iris = load_iris()

# 显示相关内容

# 数据, shape=(150, 4)
show(iris.data)           
# 目标值, shape=(150, 1)
show(iris.target)         
# 特征名称, count = 4
show(iris.feature_names)  
# 目标特征对应的标签名,count = 3 
show(iris.target_names)
# 数据对应的文件名
show(iris.filename)
# 数据描述信息
#show(iris.DESCR)
for key in iris:
    print(key)

输出如下所示:

iris.data = [[5.1 3.5 1.4 0.2]
 [4.9 3.  1.4 0.2]
 [4.7 3.2 1.3 0.2]
 [4.6 3.1 1.5 0.2]
 [5.  3.6 1.4 0.2]
 [5.4 3.9 1.7 0.4]
 [4.6 3.4 1.4 0.3]
 [5.  3.4 1.5 0.2]
 [4.4 2.9 1.4 0.2]
 [4.9 3.1 1.5 0.1]
 [5.4 3.7 1.5 0.2]
 [4.8 3.4 1.6 0.2]
 [4.8 3.  1.4 0.1]
 [4.3 3.  1.1 0.1]
 [5.8 4.  1.2 0.2]
 [5.7 4.4 1.5 0.4]
 [5.4 3.9 1.3 0.4]
 [5.1 3.5 1.4 0.3]
 [5.7 3.8 1.7 0.3]
 [5.1 3.8 1.5 0.3]
 [5.4 3.4 1.7 0.2]
 [5.1 3.7 1.5 0.4]
 [4.6 3.6 1.  0.2]
 [5.1 3.3 1.7 0.5]
 [4.8 3.4 1.9 0.2]
 [5.  3.  1.6 0.2]
 [5.  3.4 1.6 0.4]
 [5.2 3.5 1.5 0.2]
 [5.2 3.4 1.4 0.2]
 [4.7 3.2 1.6 0.2]
 [4.8 3.1 1.6 0.2]
 [5.4 3.4 1.5 0.4]
 [5.2 4.1 1.5 0.1]
 [5.5 4.2 1.4 0.2]
 [4.9 3.1 1.5 0.2]
 [5.  3.2 1.2 0.2]
 [5.5 3.5 1.3 0.2]
 [4.9 3.6 1.4 0.1]
 [4.4 3.  1.3 0.2]
 [5.1 3.4 1.5 0.2]
 [5.  3.5 1.3 0.3]
 [4.5 2.3 1.3 0.3]
 [4.4 3.2 1.3 0.2]
 [5.  3.5 1.6 0.6]
 [5.1 3.8 1.9 0.4]
 [4.8 3.  1.4 0.3]
 [5.1 3.8 1.6 0.2]
 [4.6 3.2 1.4 0.2]
 [5.3 3.7 1.5 0.2]
 [5.  3.3 1.4 0.2]
 [7.  3.2 4.7 1.4]
 [6.4 3.2 4.5 1.5]
 [6.9 3.1 4.9 1.5]
 [5.5 2.3 4.  1.3]
 [6.5 2.8 4.6 1.5]
 [5.7 2.8 4.5 1.3]
 [6.3 3.3 4.7 1.6]
 [4.9 2.4 3.3 1. ]
 [6.6 2.9 4.6 1.3]
 [5.2 2.7 3.9 1.4]
 [5.  2.  3.5 1. ]
 [5.9 3.  4.2 1.5]
 [6.  2.2 4.  1. ]
 [6.1 2.9 4.7 1.4]
 [5.6 2.9 3.6 1.3]
 [6.7 3.1 4.4 1.4]
 [5.6 3.  4.5 1.5]
 [5.8 2.7 4.1 1. ]
 [6.2 2.2 4.5 1.5]
 [5.6 2.5 3.9 1.1]
 [5.9 3.2 4.8 1.8]
 [6.1 2.8 4.  1.3]
 [6.3 2.5 4.9 1.5]
 [6.1 2.8 4.7 1.2]
 [6.4 2.9 4.3 1.3]
 [6.6 3.  4.4 1.4]
 [6.8 2.8 4.8 1.4]
 [6.7 3.  5.  1.7]
 [6.  2.9 4.5 1.5]
 [5.7 2.6 3.5 1. ]
 [5.5 2.4 3.8 1.1]
 [5.5 2.4 3.7 1. ]
 [5.8 2.7 3.9 1.2]
 [6.  2.7 5.1 1.6]
 [5.4 3.  4.5 1.5]
 [6.  3.4 4.5 1.6]
 [6.7 3.1 4.7 1.5]
 [6.3 2.3 4.4 1.3]
 [5.6 3.  4.1 1.3]
 [5.5 2.5 4.  1.3]
 [5.5 2.6 4.4 1.2]
 [6.1 3.  4.6 1.4]
 [5.8 2.6 4.  1.2]
 [5.  2.3 3.3 1. ]
 [5.6 2.7 4.2 1.3]
 [5.7 3.  4.2 1.2]
 [5.7 2.9 4.2 1.3]
 [6.2 2.9 4.3 1.3]
 [5.1 2.5 3.  1.1]
 [5.7 2.8 4.1 1.3]
 [6.3 3.3 6.  2.5]
 [5.8 2.7 5.1 1.9]
 [7.1 3.  5.9 2.1]
 [6.3 2.9 5.6 1.8]
 [6.5 3.  5.8 2.2]
 [7.6 3.  6.6 2.1]
 [4.9 2.5 4.5 1.7]
 [7.3 2.9 6.3 1.8]
 [6.7 2.5 5.8 1.8]
 [7.2 3.6 6.1 2.5]
 [6.5 3.2 5.1 2. ]
 [6.4 2.7 5.3 1.9]
 [6.8 3.  5.5 2.1]
 [5.7 2.5 5.  2. ]
 [5.8 2.8 5.1 2.4]
 [6.4 3.2 5.3 2.3]
 [6.5 3.  5.5 1.8]
 [7.7 3.8 6.7 2.2]
 [7.7 2.6 6.9 2.3]
 [6.  2.2 5.  1.5]
 [6.9 3.2 5.7 2.3]
 [5.6 2.8 4.9 2. ]
 [7.7 2.8 6.7 2. ]
 [6.3 2.7 4.9 1.8]
 [6.7 3.3 5.7 2.1]
 [7.2 3.2 6.  1.8]
 [6.2 2.8 4.8 1.8]
 [6.1 3.  4.9 1.8]
 [6.4 2.8 5.6 2.1]
 [7.2 3.  5.8 1.6]
 [7.4 2.8 6.1 1.9]
 [7.9 3.8 6.4 2. ]
 [6.4 2.8 5.6 2.2]
 [6.3 2.8 5.1 1.5]
 [6.1 2.6 5.6 1.4]
 [7.7 3.  6.1 2.3]
 [6.3 3.4 5.6 2.4]
 [6.4 3.1 5.5 1.8]
 [6.  3.  4.8 1.8]
 [6.9 3.1 5.4 2.1]
 [6.7 3.1 5.6 2.4]
 [6.9 3.1 5.1 2.3]
 [5.8 2.7 5.1 1.9]
 [6.8 3.2 5.9 2.3]
 [6.7 3.3 5.7 2.5]
 [6.7 3.  5.2 2.3]
 [6.3 2.5 5.  1.9]
 [6.5 3.  5.2 2. ]
 [6.2 3.4 5.4 2.3]
 [5.9 3.  5.1 1.8]]
iris.target = [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2
 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 2 2]
iris.feature_names = ['sepal length (cm)', 'sepal width (cm)', 'petal length (cm)', 'petal width (cm)']
iris.target_names = ['setosa' 'versicolor' 'virginica']
iris.filename = C:\ProgramData\Anaconda3\lib\site-packages\sklearn\datasets\data\iris.csv
data
target
frame
target_names
DESCR
feature_names
filename

5. 5 参考资料

sklearn iris(鸢尾花)数据集应用, https://blog.csdn.net/qq_17336559/article/details/81480629

results matching ""

    No results matching ""