系统服务器性能调研与设计 郝伟 2021/02/23 [TOC]
1. 查询性能分析
2. 内存占用分析
3. 容量分析
根据系统信息,可以查到以下数据:
| Store Sizes | Storage |
|---|---|
| Count Store | 7.44 KiB |
| Label Store | 16.02 KiB |
| Index Store | 118.41 MiB |
| Schema Store | 8.01 KiB |
| Array Store | 77.80 MiB |
| Logical Log | 65.09 MiB |
| Node Store | 20.50 MiB |
| Property Store | 308.21 MiB |
| Relationship Store | 130.40 MiB |
| String Store | 540.95 MiB |
| Total Store Size | 3.67 GiB |
| ID Allocation | Count |
|---|---|
| Node ID | 1432359 |
| Node Count | 1432230 |
| Property ID | 7881977 |
| Relationship ID | 4011027 |
| Relationship Count | 4010946 |
| Relationship Type ID | 17 |
系统节点约143万个,关系401万条,总计为 544 万条记录,所占总容易为 3.68 GB,相当于每百万条数据占用0.675 GB容易。因此在10亿(1B)条数据的情况下,需要占用 675GB容易,考虑到备份和日志的需要,按3倍空间计算,需要约2TB的存储空间。